Celestial
Spells in Celestial domain
  
  
      ‹‹ previous
  
  
    
      
          1
      
    
  
  
      next ››
  
  (total 15 items)
  
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time | 
|---|---|---|---|---|---|---|---|
| Blessed Sight | Divination | BE | 1 minute/level (D) | Personal | V, S, | 1 standard action | |
| Call Faithful Servants | Conjuration | BE | Instantaneous | Close (25 ft. + 5 ft./2 levels) | V, S, Abstinence, Celestial | 1 minute | |
| Commune With Greater Spirit | Divination | OA | None | None | V, S, M, XP, | None | |
| Commune With Lesser Spirit | Divination | OA | 1 minute/level | 10 ft. | V, S, M, | 10 minutes | |
| Consecrate | Evocation | PH | 2 hours/level | Close (25 ft. + 5 ft./2 levels) | V, S, M, DF, | 1 standard action | |
| Gate | Conjuration | PH | Instantaneous or concentration (up to 1 round/level); see text | Medium (100 ft. + 10 ft./level) | V, S, XP, | 1 standard action | |
| Heavenly Lightning | Evocation | BE | Instantaneous | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action | |
| Heavenly Lightning Storm | Evocation | BE | None | Medium (100 ft. + 10 ft./level) | None | ||
| Holy Aura | Abjuration | PH | 1 round/level (D) | 20 ft. | V, S, AF, | 1 standard action | |
| Planar Ally, Lesser | Conjuration | PH | Instantaneous | Close (25 ft. + 5 ft./2 levels) | V, S, DF, XP, | 10 minutes | |
| Spirit Ally | Conjuration | OA | None | None | None | ||
| Spirit Ally, Greater | Conjuration | OA | |||||
| Spirit Ally, Lesser | Conjuration | OA | Instantaneous | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 10 minutes | |
| Substitution | Abjuration | OA | 1 hour/level or until discharged (D) | Personal | V, S, M, AF, | 30 minutes | |
| Vision of Heaven | Enchantment | BE | 1 round | Close (25 ft. + 5 ft./2 levels) | V, | 1 standard action | 
  
  
      ‹‹ previous
  
  
    
      
          1
      
    
  
  
      next ››
  
  (total 15 items)
  
    