Healing
Spells in Healing domain
‹‹ previous
1
next ››
(total 9 items)
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Cure Critical Wounds | Conjuration | PH | |||||
| Cure Critical Wounds, Mass | Conjuration | PH | |||||
| Cure Light Wounds | Conjuration | PH | Instantaneous | Touch | V, S, | 1 standard action | |
| Cure Light Wounds, Mass | Conjuration | PH | Instantaneous | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action | |
| Cure Moderate Wounds | Conjuration | PH | |||||
| Cure Serious Wounds | Conjuration | PH | |||||
| Heal | Conjuration | PH | Instantaneous | Touch | V, S, | 1 standard action | |
| Heal, Mass | Conjuration | PH | Close (25 ft. + 5 ft./2 levels) | ||||
| Regenerate | Conjuration | PH | Instantaneous | Touch | V, S, DF, | 3 full rounds |
‹‹ previous
1
next ››
(total 9 items)
