Luck
Spells in Luck domain
  
  
      ‹‹ previous
  
  
    
      
          1
      
    
  
  
      next ››
  
  (total 12 items)
  
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time | 
|---|---|---|---|---|---|---|---|
| Aid | Enchantment | PH | 1 min./level | Touch | V, S, DF, | 1 standard action | |
| Auspicious Odds | Evocation | UA | 1 minute/level; see text | Touch | V, S, M, DF, | 1 standard action | |
| Auspicious Odds, Mass | Evocation | UA | 1 round/level; see text | Close (25 ft. + 5 ft./2 levels) | None | ||
| Break Enchantment | Abjuration | PH | Instantaneous | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 minute | |
| Entropic Shield | Abjuration | PH | 1 min./level (D) | Personal | V, S, | 1 standard action | |
| Freedom of Movement | Abjuration | PH | 10 min./level | Personal or touch | V, S, M, DF, | 1 standard action | |
| Miracle | Evocation | PH | See text | See text | V, S, XP, See text | 1 standard action | |
| Mislead | Illusion | PH | 1 round/level (D) and concentration + 3 rounds; see text | Close (25 ft. + 5 ft./2 levels) | S, | 1 standard action | |
| Moment of Prescience | Divination | PH | 1 hour/level or until discharged | Personal | V, S, | 1 standard action | |
| Protection from Elements | Abjuration | PHB | 10 minutes/level or until discharged | V, S, DF, | 1 action | ||
| Protection from Energy | Abjuration | PH | 10 min./level or until discharged | Touch | V, S, DF, | 1 standard action | |
| Spell Turning | Abjuration | PH | Until expended or 10 min./level | Personal | V, S, M, DF, | 1 standard action | 
  
  
      ‹‹ previous
  
  
    
      
          1
      
    
  
  
      next ››
  
  (total 12 items)
  
    